Research workspace

TSLA · F · GM

  • TSLA
  • F
  • GM
3/5
emoji_eventsFront-runner
TSLA Tesla, Inc. Consumer Discretion…
8 metrics won · of 18
F FORD MOTOR CO Consumer Discretion…
4 metrics won · of 18
GM General Motors Co Consumer Discretion…
4 metrics won · of 18
Companies 3
Metrics compared 18
Years of data 5
Front-runner TSLA

Metric breakdown

Best and lowest in each row · expand any metric for its 5-year trend
Metric TSLA Tesla, Inc. Consumer Discreti… F FORD MOTOR CO Consumer Discreti… GM General Motors Co Consumer Discreti…
$94.83B Top 3.0% of sector $187.27B Top 2.0% of sector $185.02B Top 2.0% of sector
$3.79B Top 3.0% of sector $-8.16B Top 100.0% of sector $2.70B Top 4.0% of sector
4.0% Top 40.0% of sector -4.4% Top 81.0% of sector 1.5% Top 57.0% of sector
4.6% Top 48.0% of sector -4.9% Top 85.0% of sector 1.6% Top 64.0% of sector
6.6% Top 37.0% of sector 11.4% Top 18.0% of sector 9.5% Top 24.0% of sector
4.6% Top 54.0% of sector -22.7% Top 80.0% of sector 4.4% Top 55.0% of sector
3.6% Top 61.0% of sector -17.6% Top 78.0% of sector 4.2% Top 59.0% of sector
3.2% Top 47.0% of sector -3.2% Top 66.0% of sector 1.0% Top 56.0% of sector
$1.18 Top 36.0% of sector $-2.06 Top 88.0% of sector $3.33 Top 21.0% of sector
$1.93 Top 38.0% of sector $5.35 Top 18.0% of sector $18.39 Top 2.0% of sector
1.64x Top 22.0% of sector -2.61x Top 96.0% of sector 6.51x Top 4.0% of sector
0.08x Top 21.0% of sector
0.70x Top 47.0% of sector
14.91x Top 19.0% of sector 0.44x Top 63.0% of sector
$0.75 Top 62.0% of sector $0.57 Top 70.0% of sector
-36.4% Top 7.0% of sector 17.1% Top 29.0% of sector