Research workspace
Market Discovery
Browse all 6,318 companies or apply filters to find specific opportunities.
All companies
6,318
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
All companies
Showing 20 of 6,318
| Ticker | Company | Price | Market Cap ▼ | Sector | Actions |
|---|---|---|---|---|---|
| NVDA | NVIDIA CORP | -- | $5.34T | Technology | View → |
| AAPL | Apple Inc. | -- | $4.66T | Technology | View → |
| GOOGL | Alphabet Inc. | -- | $4.34T | Technology | View → |
| MSFT | MICROSOFT CORP | -- | $3.72T | Technology | View → |
| AMZN | AMAZON COM INC | -- | $2.90T | Consumer Discretionary | View → |
| BABA | Alibaba Group Holding Ltd | -- | $2.35T | Industrials | View → |
| AVGO | Broadcom Inc. | -- | $1.98T | Technology | View → |
| META | Meta Platforms, Inc. | -- | $1.48T | Technology | View → |
| LLY | ELI LILLY & Co | -- | $1.07T | Healthcare | View → |
| TSLA | Tesla, Inc. | -- | $1.03T | Consumer Discretionary | View → |
| JPM | JPMORGAN CHASE & CO | -- | $989.29B | Financials | View → |
| MU | MICRON TECHNOLOGY INC | -- | $988.76B | Technology | View → |
| WMT | Walmart Inc. | -- | $894.65B | Consumer Discretionary | View → |
| AMD | ADVANCED MICRO DEVICES INC | -- | $798.18B | Technology | View → |
| XOM | EXXON MOBIL CORP | -- | $666.37B | Energy | View → |
| ASML | ASML HOLDING NV | -- | $662.21B | Industrials | View → |
| JNJ | JOHNSON & JOHNSON | -- | $619.11B | Healthcare | View → |
| TM | TOYOTA MOTOR CORP/ | -- | $525.16B | Consumer Discretionary | View → |
| MA | Mastercard Inc | -- | $521.22B | Industrials | View → |
| PDD | PDD Holdings Inc. | -- | $507.88B | Industrials | View → |
Page 1 of 316 · 6,318 total