ALGONQUIN POWER & UTILITIES CORP.
AQNAnalytical Summary
ALGONQUIN POWER & UTILITIES CORP. shows mixed fundamentals. Consider comparing against peers in the Utilities sector before making investment decisions.
16-Year Financial Trajectory
QuarterlyBullish Indicators
- Operating Margin (%)Operating Margin (%) is in the top quartile
Bearish Risks
- Debt to EquityDebt to Equity is concerning (bottom quartile)
Health Breakdown
Dividend History
Dividend / share · sourced from SEC filingsNo quarterly dividend data reported to the SEC.
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q4 FY2025 Dec 31, 2025 40-F ↗ | Q4 FY2024 Dec 31, 2024 40-F ↗ | Q4 FY2023 Dec 31, 2023 40-F ↗ | Q4 FY2022 Dec 31, 2022 40-F ↗ | Q4 FY2021 Dec 31, 2021 40-F ↗ | Q4 FY2020 Dec 31, 2020 40-F ↗ | Q4 FY2019 Dec 31, 2019 40-F ↗ | Q4 FY2018 Dec 31, 2018 40-F ↗ | Q4 FY2017 Dec 31, 2017 40-F ↗ | Q4 FY2016 Dec 31, 2016 40-F ↗ | Q4 FY2015 Dec 31, 2015 40-F ↗ | Q4 FY2014 Dec 31, 2014 40-F ↗ | Q4 FY2013 Dec 31, 2013 40-F ↗ | Q4 FY2012 Dec 31, 2012 40-F ↗ | Q4 FY2011 Dec 31, 2011 40-F ↗ | Q4 FY2010 Dec 31, 2010 40-F ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 40-F ↗ | Q4 FY2024 Dec 31, 2024 40-F ↗ | Q4 FY2023 Dec 31, 2023 40-F ↗ | Q4 FY2022 Dec 31, 2022 40-F ↗ | Q4 FY2021 Dec 31, 2021 40-F ↗ | Q4 FY2020 Dec 31, 2020 40-F ↗ | Q4 FY2019 Dec 31, 2019 40-F ↗ | Q4 FY2018 Dec 31, 2018 40-F ↗ | Q4 FY2017 Dec 31, 2017 40-F ↗ | Q4 FY2016 Dec 31, 2016 40-F ↗ | Q4 FY2015 Dec 31, 2015 40-F ↗ | Q4 FY2014 Dec 31, 2014 40-F ↗ | Q4 FY2013 Dec 31, 2013 40-F ↗ | Q4 FY2012 Dec 31, 2012 40-F ↗ | Q4 FY2011 Dec 31, 2011 40-F ↗ | Q4 FY2010 Dec 31, 2010 40-F ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 40-F ↗ | Q4 FY2024 Dec 31, 2024 40-F ↗ | Q4 FY2023 Dec 31, 2023 40-F ↗ | Q4 FY2022 Dec 31, 2022 40-F ↗ | Q4 FY2021 Dec 31, 2021 40-F ↗ | Q4 FY2020 Dec 31, 2020 40-F ↗ | Q4 FY2019 Dec 31, 2019 40-F ↗ | Q4 FY2018 Dec 31, 2018 40-F ↗ | Q4 FY2017 Dec 31, 2017 40-F ↗ | Q4 FY2016 Dec 31, 2016 40-F ↗ | Q4 FY2015 Dec 31, 2015 40-F ↗ | Q4 FY2014 Dec 31, 2014 40-F ↗ | Q4 FY2013 Dec 31, 2013 40-F ↗ | Q4 FY2012 Dec 31, 2012 40-F ↗ | Q4 FY2011 Dec 31, 2011 40-F ↗ | Q4 FY2010 Dec 31, 2010 40-F ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt to Equity (x) |
1.67x
Weak
→
Weak
Stable
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Above avg (+28%)
|
1.45x
Caution
→
Caution
Stable
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Above avg (+11%)
|
1.84x
Weak
↑
Weak
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Above avg (+42%)
|
1.57x
Weak
↑
Weak
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Above avg (+21%)
|
1.14x
Caution
↑
Caution
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-12%)
|
0.91x
Fair
↓
Fair
Declining
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-30%)
|
1.11x
Caution
→
Caution
Stable
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-14%)
|
1.05x
Caution
Caution
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-19%)
|
1.13x
Caution
Caution
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-13%)
|
— | — | — | — | — | — | — |
| Net Debt (USD) | $7.71B | $6.78B | $9.23B | $8.16B | $6.56B | $4.63B | $4.25B | $3.29B | $3.02B | — | — | — | — | — | — | — |
| Metric | Q4 FY2025 Dec 31, 2025 40-F ↗ | Q4 FY2024 Dec 31, 2024 40-F ↗ | Q4 FY2023 Dec 31, 2023 40-F ↗ | Q4 FY2022 Dec 31, 2022 40-F ↗ | Q4 FY2021 Dec 31, 2021 40-F ↗ | Q4 FY2020 Dec 31, 2020 40-F ↗ | Q4 FY2019 Dec 31, 2019 40-F ↗ | Q4 FY2018 Dec 31, 2018 40-F ↗ | Q4 FY2017 Dec 31, 2017 40-F ↗ | Q4 FY2016 Dec 31, 2016 40-F ↗ | Q4 FY2015 Dec 31, 2015 40-F ↗ | Q4 FY2014 Dec 31, 2014 40-F ↗ | Q4 FY2013 Dec 31, 2013 40-F ↗ | Q4 FY2012 Dec 31, 2012 40-F ↗ | Q4 FY2011 Dec 31, 2011 40-F ↗ | Q4 FY2010 Dec 31, 2010 40-F ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) | $5.20M | $-362.40M | $-618.84M | $-439.98M | $-425.97M | $-260.20M | $-358.88M | $-7.38M | $-65.66M | — | — | — | — | — | — | — |
| LT Debt (USD) | $6.53B | $6.70B | $8.52B | $7.51B | $6.21B | $4.54B | $3.93B | $3.34B | $3.07B | — | — | — | — | — | — | — |
| Total Equity (USD) | $4.64B | $4.71B | $5.04B | $5.22B | $5.86B | $5.20B | $3.88B | $3.18B | $2.72B | — | — | — | — | — | — | — |
Secondary lens
Benchmark Lens
Compare AQN against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare AQN against peers after checking the statement evidence.
Signals
Key bullish and bearish indicators for AQN
Operating Margin (%) is in the top quartile
Debt to Equity is concerning (bottom quartile)
Percentile Rankings
How AQN compares to all companies
Peer Comparison
AQN vs similar peers
Compare AQN with peers
Stack AQN against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 16 years · 16 quarters