Huize Holding Ltd
HUIZAnalytical Summary
Huize Holding Ltd shows strong fundamentals with top-quartile Debt to Equity. The company's metrics support a bullish outlook for growth-oriented investors.
8-Year Financial Trajectory
QuarterlyBullish Indicators
- Debt to EquityDebt to Equity is in the top quartile (lower is better)
Bearish Risks
- No bearish risks detected.
Health Breakdown
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| Debt to Equity (x) |
0.15x
Excellent
↓
Excellent
Declining
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-88%)
|
0.12x
Excellent
↓
Excellent
Declining
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-90%)
|
0.07x
Excellent
↓
Excellent
Declining
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-94%)
|
0.44x
Good
↑
Good
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-63%)
|
0.66x
Fair
↑
Fair
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-45%)
|
0.18x
Excellent
Excellent
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-85%)
|
-0.12x
Excellent
Excellent
Total debt relative to shareholder equity
Optimal:
< 0.6x
vs Sector:
Below avg (-110%)
|
— |
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LT Debt (USD) | $1.00M | — | — | $0.00 | $3.14M | $8.25M | — | — |
| Total Equity (USD) | $58.80M | $56.00M | $57.07M | $49.42M | $56.50M | $71.83M | $-44.34M | — |
Secondary lens
Benchmark Lens
Compare HUIZ against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare HUIZ against peers after checking the statement evidence.
Signals
Key bullish and bearish indicators for HUIZ
Debt to Equity is in the top quartile (lower is better)
No bearish signals detected
Percentile Rankings
How HUIZ compares to all companies
Peer Comparison
HUIZ vs similar peers
Compare HUIZ with peers
Stack HUIZ against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 8 years · 8 quarters