Investcorp Credit Management BDC, Inc.
ICMBAnalytical Summary
Investcorp Credit Management BDC, Inc. faces fundamental challenges with weakness in Debt to Equity. The fundamentals warrant careful consideration of downside risks.
22-Year Financial Trajectory
QuarterlyBullish Indicators
- No bullish signals detected.
Bearish Risks
- Debt to EquityDebt to Equity is concerning (bottom quartile)
Health Breakdown
Dividend History
Dividend / share · sourced from SEC filingsStatement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) | N/M | — | N/M |
78.6%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
-11.8%
Weak
Weak
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | N/M |
30.0%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
N/M |
-44.0%
Weak
Weak
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | N/M | N/M | — | — |
-83.3%
Weak
Weak
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — | — | — | — | — |
| Net Income Growth YoY (%) | N/M | — | N/M |
77.8%
Excellent
Excellent
Year-over-year change in net income |
-8.5%
Weak
Weak
Year-over-year change in net income |
— | N/M |
31.9%
Excellent
Excellent
Year-over-year change in net income |
N/M | — | — | N/M | N/M | — | — | — | — | — | — | — | — | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS CAGR 3Y (%) | — | — | — | — |
7.7%
Fair
Fair
Compound annual EPS growth over 3 years |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Capital (%) (%) |
-5.2%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-5.0%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-0.6%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-0.2%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
1.1%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— | — | — | — |
-2.7%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— |
-1.2%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— | — | — | — | — | — | — | — | — | — |
| Return on Common Equity (%) (%) |
-16.4%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-15.3%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-1.7%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-0.6%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
2.8%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
— | — | — | — |
-7.0%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
— |
-3.3%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
— | — | — | — | — | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debt to Equity (x) |
2.09x
Weak
↑
Weak
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
2.02x
Weak
↑
Weak
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
1.77x
Weak
↑
Weak
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
1.78x
Weak
↑
Weak
Improving
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
1.55x
Weak
Weak
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
1.59x
Weak
Weak
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
— | — | — |
1.44x
Caution
Caution
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
— | — | — | — | — | — | — |
1.59x
Weak
Weak
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
— | — | — | — |
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LT Debt (USD) | $109.90M | $123.90M | $128.50M | $135.50M | $121.00M | $123.50M | $112.50M | $108.00M | $122.50M | $108.00M | — | — | — | $136.90M | — | — | — | $149.00M | — | $167.00M | $183.38M | $167.53M |
| Total Equity (USD) | $52.70M | $61.33M | $72.70M | $75.98M | $78.10M | $77.60M | — | — | — | $75.01M | — | $87.70M | — | — | — | — | — | $93.51M | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income, GAAP (USD) | $-8.63M | $-9.36M | $-1.26M | $-434.30K | $2.21M | — | $6.61M | $-1.95M | $2.41M | $-5.26M | $-1.10M | $-2.87M | $-1.68M | — | — | $616.86K | $1.66M | — | — | — | — | — |
| Operating Cash Flow (USD) | $10.82M | $12.00M | $1.29M | $-6.73M | $5.09M | — | $481.71K | $11.02M | $13.89M | $21.34M | $3.56M | $1.52M | $10.63M | $24.83M | $-13.31M | $14.26M | $-5.07M | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Jun 30, 2024 10-K ↗ | Q3 FY2023 Mar 31, 2023 10-Q ↗ | Q2 FY2023 Dec 31, 2023 10-Q ↗ | Q1 FY2023 Sep 30, 2023 10-Q ↗ | Q4 FY2022 Jun 30, 2023 10-K ↗ | Q3 FY2022 Mar 31, 2022 10-Q ↗ | Q2 FY2022 Dec 31, 2022 10-Q ↗ | Q1 FY2022 Sep 30, 2022 10-Q ↗ | Q4 FY2021 Jun 30, 2022 10-K ↗ | Q2 FY2021 Dec 31, 2021 10-Q ↗ | Q4 FY2020 Jun 30, 2021 10-K ↗ | Q4 FY2019 Jun 30, 2020 10-K ↗ | Q4 FY2018 Jun 30, 2019 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Interest Margin (approx.) (%) | 7.4% | 7.3% | 7.4% | 6.7% | 6.7% | — | — | — | — | 4.4% | — | 8.9% | — | — | — | — | — | — | — | — | — | — |
Secondary lens
Benchmark Lens
Compare ICMB against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare ICMB against peers after checking the statement evidence.
Signals
Key bullish and bearish indicators for ICMB
No bullish signals detected
Debt to Equity is concerning (bottom quartile)
Percentile Rankings
How ICMB compares to all companies
Compare ICMB with peers
Stack ICMB against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 8 years · 22 quarters