International General Insurance Holdings Ltd.
IGICAnalytical Summary
International General Insurance Holdings Ltd. shows strong fundamentals with top-quartile Return on Common Equity (%) and Profit Margin (%). The company's metrics support a bullish outlook for growth-oriented investors.
Bullish Indicators
- Operating Margin (%)Operating Margin (%) is in the top quartile
- Profit Margin (%)Profit Margin (%) is in the top quartile
- Return on Common Equity (%)Return on Common Equity (%) is in the top quartile
Bearish Risks
- No bearish risks detected.
Health Breakdown
Dividend History
Dividend / share · sourced from SEC filingsNo quarterly dividend data reported to the SEC.
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q4 FY2025 Dec 31, 2025 20-F ↗ | Q4 FY2024 Dec 31, 2024 20-F ↗ | Q4 FY2023 Dec 31, 2023 20-F ↗ | Q4 FY2022 Dec 31, 2022 20-F ↗ | Q4 FY2021 Dec 31, 2021 20-F ↗ | Q4 FY2020 Dec 31, 2020 20-F ↗ | Q4 FY2019 Dec 31, 2019 20-F ↗ | Q4 FY2018 Dec 31, 2018 20-F ↗ |
|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity (USD) | $710.15M | $654.83M | $540.43M | $410.94M | — | $358.20M | — | — |
Secondary lens
Benchmark Lens
Compare IGIC against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare IGIC against peers after checking the statement evidence.
Signals
Key bullish and bearish indicators for IGIC
Operating Margin (%) is in the top quartile
Profit Margin (%) is in the top quartile
Return on Common Equity (%) is in the top quartile
No bearish signals detected
Percentile Rankings
How IGIC compares to all companies
Peer Comparison
IGIC vs similar peers
Compare IGIC with peers
Stack IGIC against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 9 years · 8 quarters