MIRA PHARMACEUTICALS, INC.
MIRAAnalytical Summary
MIRA PHARMACEUTICALS, INC. faces fundamental challenges with weakness in Return on Common Equity (%). The fundamentals warrant careful consideration of downside risks.
13-Year Financial Trajectory
QuarterlyBullish Indicators
- No bullish signals detected.
Bearish Risks
- Return on Common Equity (%)Return on Common Equity (%) is in the bottom quartile
Health Breakdown
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) |
26.7%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-1550.0%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
46.2%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-10.0%
Weak
↑
Weak
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-50.0%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
85.7%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-85.7%
Weak
Weak
Year-over-year change in earnings per share
Optimal:
> 10%
|
47.4%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — | — | — | — |
| Net Income Growth YoY (%) |
-3.8%
Weak
↑
Weak
Improving
Year-over-year change in net income |
-201.0%
Weak
↓
Weak
Declining
Year-over-year change in net income |
52.1%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
-35.7%
Weak
↓
Weak
Declining
Year-over-year change in net income |
-28.1%
Weak
↓
Weak
Declining
Year-over-year change in net income |
73.6%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
-143.2%
Weak
Weak
Year-over-year change in net income |
14.2%
Fair
Fair
Year-over-year change in net income |
— | — | — | — | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Capital (%) (%) |
-16.1%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-45.0%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-58.8%
Weak
→
Weak
Stable
Operating profit relative to total assets
Optimal:
> 10%
|
-58.8%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-58.8%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-56.7%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-72.7%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-25.7%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-27.2%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-127.2%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-171.9%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
-171.9%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— |
| Return on Common Equity (%) (%) |
-81.1%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-641%)
|
-48.0%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-420%)
|
-39.3%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-362%)
|
-39.3%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-362%)
|
-39.3%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-362%)
|
-75.4%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-602%)
|
-82.0%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-647%)
|
-28.9%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-293%)
|
-30.7%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-304%)
|
-143.4%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-1056%)
|
247.4%
Excellent
Excellent
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Above avg (+1549%)
|
247.4%
Excellent
Excellent
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Above avg (+1549%)
|
— |
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity (USD) | $2.20M | $10.39M | $4.37M | $4.37M | $4.37M | $2.20M | $4.37M | $4.37M | $4.37M | $4.37M | $-596.23K | $-596.23K | $-596.23K |
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income, GAAP (USD) | $-1.78M | $-4.99M | $-1.72M | $-1.72M | $-1.72M | $-1.66M | $-3.59M | $-1.27M | $-1.34M | $-6.27M | $-1.48M | $-1.48M | — |
| Operating Cash Flow (USD) | $-1.63M | $-906.09K | $-1.84M | $-863.93K | $-1.05M | $-2.06M | $-1.76M | $-660.81K | $-1.08M | $96.92K | $-1.31M | — | — |
| Metric | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Dec 31, 2024 10-Q ↗ | Q2 FY2025 Dec 31, 2024 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Dec 31, 2023 10-Q ↗ | Q2 FY2024 Dec 31, 2023 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Dec 31, 2022 10-Q ↗ | Q2 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Interest Margin (approx.) (%) | 0.8% | -1.0% | 5.2% | — | — | — | — | — | — | — | — | — | — |
Secondary lens
Benchmark Lens
Compare MIRA against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare MIRA against peers after checking the statement evidence.
Signals
Key bullish and bearish indicators for MIRA
No bullish signals detected
Return on Common Equity (%) is in the bottom quartile
Percentile Rankings
How MIRA compares to all companies
Peer Comparison
MIRA vs similar peers
Compare MIRA with peers
Stack MIRA against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 4 years · 13 quarters