Nano Nuclear Energy Inc.
NNEAnalytical Summary
Nano Nuclear Energy Inc. shows mixed fundamentals. Consider comparing against peers in the Utilities sector before making investment decisions.
15-Year Financial Trajectory
QuarterlyHealth Breakdown
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q2 FY2026 Mar 31, 2026 10-Q ↗ | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Sep 30, 2025 10-K ↗ | Q3 FY2025 Jun 30, 2025 10-Q ↗ | Q2 FY2025 Mar 31, 2025 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Sep 30, 2024 10-K ↗ | Q3 FY2024 Jun 30, 2024 10-Q ↗ | Q2 FY2024 Mar 31, 2024 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Sep 30, 2023 10-K ↗ | Q3 FY2023 Jun 30, 2023 10-Q ↗ | Q2 FY2023 Mar 31, 2023 10-Q ↗ | Q1 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Sep 30, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) |
68.4%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-44.4%
Weak
↑
Weak
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-137.5%
Weak
↑
Weak
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-11.8%
Weak
↑
Weak
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-714.3%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-50.0%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-33.3%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-41.7%
Weak
Weak
Year-over-year change in earnings per share
Optimal:
> 10%
|
0.0%
Caution
Caution
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — | — | — | — | — |
| Net Income Growth YoY (%) |
56.9%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
-109.3%
Weak
↑
Weak
Improving
Year-over-year change in net income |
-223.1%
Weak
↑
Weak
Improving
Year-over-year change in net income |
-62.7%
Weak
↑
Weak
Improving
Year-over-year change in net income |
-1170.2%
Weak
↓
Weak
Declining
Year-over-year change in net income |
-136.9%
Weak
↓
Weak
Declining
Year-over-year change in net income |
-85.1%
Weak
↓
Weak
Declining
Year-over-year change in net income |
-72.9%
Weak
Weak
Year-over-year change in net income |
-10.3%
Weak
Weak
Year-over-year change in net income |
— | — | — | — | — | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q2 FY2026 Mar 31, 2026 10-Q ↗ | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Sep 30, 2025 10-K ↗ | Q3 FY2025 Jun 30, 2025 10-Q ↗ | Q2 FY2025 Mar 31, 2025 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Sep 30, 2024 10-K ↗ | Q3 FY2024 Jun 30, 2024 10-Q ↗ | Q2 FY2024 Mar 31, 2024 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Sep 30, 2023 10-K ↗ | Q3 FY2023 Jun 30, 2023 10-Q ↗ | Q2 FY2023 Mar 31, 2023 10-Q ↗ | Q1 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Sep 30, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q2 FY2026 Mar 31, 2026 10-Q ↗ | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Sep 30, 2025 10-K ↗ | Q3 FY2025 Jun 30, 2025 10-Q ↗ | Q2 FY2025 Mar 31, 2025 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Sep 30, 2024 10-K ↗ | Q3 FY2024 Jun 30, 2024 10-Q ↗ | Q2 FY2024 Mar 31, 2024 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Sep 30, 2023 10-K ↗ | Q3 FY2023 Jun 30, 2023 10-Q ↗ | Q2 FY2023 Mar 31, 2023 10-Q ↗ | Q1 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Sep 30, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on Common Equity (%) (%) |
-1.5%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-115%)
|
-1.1%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-111%)
|
-3.6%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-136%)
|
-3.4%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-134%)
|
-16.1%
Weak
→
Weak
Stable
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-261%)
|
-2.4%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-124%)
|
-7.9%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-179%)
|
-35.9%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-459%)
|
-25.3%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-353%)
|
-46.9%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-569%)
|
-67.0%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-770%)
|
-87.5%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-975%)
|
-63.5%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
vs Sector:
Below avg (-735%)
|
— | — |
| Metric | Q2 FY2026 Mar 31, 2026 10-Q ↗ | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Sep 30, 2025 10-K ↗ | Q3 FY2025 Jun 30, 2025 10-Q ↗ | Q2 FY2025 Mar 31, 2025 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Sep 30, 2024 10-K ↗ | Q3 FY2024 Jun 30, 2024 10-Q ↗ | Q2 FY2024 Mar 31, 2024 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Sep 30, 2023 10-K ↗ | Q3 FY2023 Jun 30, 2023 10-Q ↗ | Q2 FY2023 Mar 31, 2023 10-Q ↗ | Q1 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Sep 30, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Debt (USD) | $-197.68M | $-577.53M | $-203.27M | $-210.18M | $-118.55M | $-123.27M | $-28.51M | — | — | — | — | — | — | — | — |
| Metric | Q2 FY2026 Mar 31, 2026 10-Q ↗ | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Sep 30, 2025 10-K ↗ | Q3 FY2025 Jun 30, 2025 10-Q ↗ | Q2 FY2025 Mar 31, 2025 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Sep 30, 2024 10-K ↗ | Q3 FY2024 Jun 30, 2024 10-Q ↗ | Q2 FY2024 Mar 31, 2024 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Sep 30, 2023 10-K ↗ | Q3 FY2023 Jun 30, 2023 10-Q ↗ | Q2 FY2023 Mar 31, 2023 10-Q ↗ | Q1 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Sep 30, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) | $565.73M | $576.43M | $200.84M | $209.30M | $115.08M | $125.93M | $27.50M | $12.51M | $5.98M | — | $6.93M | — | — | — | — |
| Total Equity (USD) | $595.89M | $599.58M | $222.57M | $226.31M | $132.03M | $130.06M | $31.61M | $13.00M | $6.64M | $2.80M | $2.01M | $3.08M | $2.39M | $3.02M | $2.11M |
| Metric | Q2 FY2026 Mar 31, 2026 10-Q ↗ | Q1 FY2026 Dec 31, 2025 10-Q ↗ | Q4 FY2025 Sep 30, 2025 10-K ↗ | Q3 FY2025 Jun 30, 2025 10-Q ↗ | Q2 FY2025 Mar 31, 2025 10-Q ↗ | Q1 FY2025 Dec 31, 2024 10-Q ↗ | Q4 FY2024 Sep 30, 2024 10-K ↗ | Q3 FY2024 Jun 30, 2024 10-Q ↗ | Q2 FY2024 Mar 31, 2024 10-Q ↗ | Q1 FY2024 Dec 31, 2023 10-Q ↗ | Q4 FY2023 Sep 30, 2023 10-K ↗ | Q3 FY2023 Jun 30, 2023 10-Q ↗ | Q2 FY2023 Mar 31, 2023 10-Q ↗ | Q1 FY2023 Dec 31, 2022 10-Q ↗ | Q4 FY2022 Sep 30, 2022 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation Expense (USD) | $244.37K | $208.41K | $207.31K | $108.34K | — | $19.98K | — | $42.02K | — | — | — | — | — | — | — |
| Net Income, GAAP (USD) | $-9.18M | $-6.52M | $-8.05M | $-7.59M | $-21.31M | $-3.11M | $-2.49M | $-4.67M | $-1.68M | $-1.31M | $-1.35M | $-2.70M | $-1.52M | — | — |
| Operating Cash Flow (USD) | $-5.26M | $-3.99M | $-4.91M | $-9.09M | — | $-3.24M | $-2.51M | — | — | $-1.11M | $-1.18M | $-1.22M | — | — | — |
Secondary lens
Benchmark Lens
Compare NNE against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare NNE against peers after checking the statement evidence.
Percentile Rankings
How NNE compares to all companies
Peer Comparison
NNE vs similar peers
Compare NNE with peers
Stack NNE against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 4 years · 15 quarters