CARMAX INC
KMXSync financial data to generate a health grade for this company.
Analytical Summary
On an absolute basis, CARMAX INC shows solid but mixed fundamentals. These readings use fixed quality thresholds rather than peer benchmarks, because too few comparable companies are available to rank against.
19-Year Financial Trajectory
Annualinfo Signals below are graded against fixed quality thresholds, not peers — peer ranking needs more comparable companies.
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) |
-47.8%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
6.3%
Fair
↑
Fair
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-0.7%
Weak
↑
Weak
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-57.0%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
54.8%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-15.0%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
11.6%
Fair
↓
Fair
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
32.7%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
10.6%
Fair
↓
Fair
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
7.2%
Fair
↓
Fair
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
10.8%
Fair
↓
Fair
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
25.9%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
15.8%
Good
↑
Good
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
3.8%
Caution
↓
Caution
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
8.9%
Fair
↓
Fair
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
32.3%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
370.4%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — |
| Net Income Growth YoY (%) |
-50.6%
Weak
↓
Weak
Declining
Year-over-year change in net income |
4.5%
Caution
↑
Caution
Improving
Year-over-year change in net income |
-1.1%
Weak
↑
Weak
Improving
Year-over-year change in net income |
-57.9%
Weak
↓
Weak
Declining
Year-over-year change in net income |
54.1%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
-15.9%
Weak
↓
Weak
Declining
Year-over-year change in net income |
5.5%
Fair
↓
Fair
Declining
Year-over-year change in net income |
26.8%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
5.9%
Fair
↓
Fair
Declining
Year-over-year change in net income |
0.6%
Caution
↓
Caution
Declining
Year-over-year change in net income |
4.4%
Caution
↓
Caution
Declining
Year-over-year change in net income |
21.3%
Good
↑
Good
Improving
Year-over-year change in net income |
13.4%
Fair
↓
Fair
Declining
Year-over-year change in net income |
5.0%
Caution
↓
Caution
Declining
Year-over-year change in net income |
9.6%
Fair
↓
Fair
Declining
Year-over-year change in net income |
34.0%
Excellent
Excellent
Year-over-year change in net income |
375.7%
Excellent
Excellent
Year-over-year change in net income |
— | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS CAGR 3Y (%) |
-18.0%
Weak
→
Weak
Stable
Compound annual EPS growth over 3 years |
-23.1%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-12.9%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-17.3%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
13.6%
Good
→
Good
Stable
Compound annual EPS growth over 3 years |
8.0%
Fair
↓
Fair
Declining
Compound annual EPS growth over 3 years |
17.9%
Excellent
↑
Excellent
Improving
Compound annual EPS growth over 3 years |
16.3%
Excellent
↑
Excellent
Improving
Compound annual EPS growth over 3 years |
9.5%
Fair
↓
Fair
Declining
Compound annual EPS growth over 3 years |
14.4%
Good
→
Good
Stable
Compound annual EPS growth over 3 years |
17.3%
Excellent
↑
Excellent
Improving
Compound annual EPS growth over 3 years |
14.8%
Good
↓
Good
Declining
Compound annual EPS growth over 3 years |
9.4%
Fair
↓
Fair
Declining
Compound annual EPS growth over 3 years |
14.4%
Good
Good
Compound annual EPS growth over 3 years |
89.2%
Excellent
Excellent
Compound annual EPS growth over 3 years |
— | — | — | — |
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Capital (%) (%) |
0.9%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
1.8%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
1.8%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
1.9%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
4.4%
Caution
↑
Caution
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
3.5%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
4.2%
Caution
→
Caution
Stable
Operating profit relative to total assets
Optimal:
> 10%
|
4.5%
Caution
↑
Caution
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
3.8%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
3.9%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
4.3%
Caution
→
Caution
Stable
Operating profit relative to total assets
Optimal:
> 10%
|
4.5%
Caution
→
Caution
Stable
Operating profit relative to total assets
Optimal:
> 10%
|
4.2%
Caution
↓
Caution
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
4.4%
Caution
↓
Caution
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
5.0%
Caution
↓
Caution
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
5.3%
Caution
Caution
Operating profit relative to total assets
Optimal:
> 10%
|
11.0%
Good
Good
Operating profit relative to total assets
Optimal:
> 10%
|
— | — |
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LT Debt (USD) | $17.26B | $18.14B | $17.96B | $17.78B | $18.18B | $14.62B | $14.94B | $13.78B | — | — | — | — | — | — | — | $0.00 | $27.37M | — | — |
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation Expense (USD) | $345.96M | $294.80M | $260.41M | $265.22M | $273.19M | $242.16M | $215.81M | $182.25M | $179.94M | $168.88M | $137.36M | $115.17M | $101.91M | $95.28M | $82.81M | $76.32M | $58.33M | $54.74M | — |
| Net Income, GAAP (USD) | $247.29M | $500.56M | $479.20M | $484.76M | $1.15B | $746.92M | $888.43M | $842.41M | $664.11M | $626.97M | $623.43M | $597.36M | $492.59M | $434.28M | $413.80M | $377.50M | $281.67M | $59.21M | — |
| Operating Cash Flow (USD) | $1.78B | $624.44M | $458.62M | $1.28B | $-2.55B | $667.76M | $-236.61M | $162.97M | — | — | — | — | — | — | $-62.16M | $-6.76M | $50.29M | $264.59M | — |
| Metric | FY 2026 Feb 28, 2026 10-K ↗ | FY 2025 Feb 28, 2025 10-K ↗ | FY 2024 Feb 29, 2024 10-K ↗ | FY 2023 Feb 28, 2023 10-K ↗ | FY 2022 Feb 28, 2022 10-K ↗ | FY 2021 Feb 28, 2021 10-K ↗ | FY 2020 Feb 29, 2020 10-K ↗ | FY 2019 Feb 28, 2019 10-K ↗ | FY 2018 Feb 28, 2018 10-K ↗ | FY 2017 Feb 28, 2017 10-K ↗ | FY 2016 Feb 29, 2016 10-K ↗ | FY 2015 Feb 28, 2015 10-K ↗ | FY 2014 Feb 28, 2014 10-K ↗ | FY 2013 Feb 28, 2013 10-K ↗ | FY 2012 Feb 29, 2012 10-K ↗ | FY 2011 Feb 28, 2011 10-K ↗ | FY 2010 Feb 28, 2010 10-K ↗ | FY 2009 Feb 28, 2009 10-K ↗ | FY 2008 Feb 29, 2008 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Interest Margin (approx.) (%) | 4.2% | 4.0% | 3.8% | 4.3% | 4.1% | 3.8% | 3.5% | 3.7% | 3.7% | 3.6% | 3.8% | 3.9% | 3.9% | 4.0% | 4.1% | 4.0% | — | — | — |
Secondary lens
Benchmark Lens
Benchmarks are disabled until comparison data is defensible.
Unavailable
Benchmark Lens
Benchmarks are disabled until comparison data is defensible.
Benchmarks unavailable
Verdicts use absolute quality thresholds, not peer comparison — only 0 comparable companies are currently available for ranking.
Use Statement Evidence firstCompare KMX with peers
Stack KMX against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 19 years · 71 quarters