MESABI TRUST
MSBSync financial data to generate a health grade for this company.
Analytical Summary
On an absolute basis, MESABI TRUST shows solid but mixed fundamentals. These readings use fixed quality thresholds rather than peer benchmarks, because too few comparable companies are available to rank against.
17-Year Financial Trajectory
Annualinfo Signals below are graded against fixed quality thresholds, not peers — peer ranking needs more comparable companies.
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) |
391.3%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
257.3%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-92.3%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
193.8%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-22.1%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-34.0%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
36.0%
Excellent
↓
Excellent
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
248.3%
Excellent
↑
Excellent
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
12.4%
Fair
↑
Fair
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-65.5%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
17.6%
Good
↑
Good
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-31.3%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-7.8%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
2.4%
Caution
Caution
Year-over-year change in earnings per share
Optimal:
> 10%
|
161.2%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — |
| Net Income Growth YoY (%) |
391.3%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
257.6%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
-92.3%
Weak
↓
Weak
Declining
Year-over-year change in net income |
193.8%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
-22.1%
Weak
↓
Weak
Declining
Year-over-year change in net income |
-34.0%
Weak
↓
Weak
Declining
Year-over-year change in net income |
36.0%
Excellent
↓
Excellent
Declining
Year-over-year change in net income |
248.4%
Excellent
↑
Excellent
Improving
Year-over-year change in net income |
12.3%
Fair
↑
Fair
Improving
Year-over-year change in net income |
-65.4%
Weak
↓
Weak
Declining
Year-over-year change in net income |
17.6%
Good
↑
Good
Improving
Year-over-year change in net income |
-31.3%
Weak
↓
Weak
Declining
Year-over-year change in net income |
-7.8%
Weak
↓
Weak
Declining
Year-over-year change in net income |
2.4%
Caution
Caution
Year-over-year change in net income |
161.3%
Excellent
Excellent
Year-over-year change in net income |
— | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS CAGR 3Y (%) |
10.7%
Good
↑
Good
Improving
Compound annual EPS growth over 3 years |
-6.7%
Weak
↑
Weak
Improving
Compound annual EPS growth over 3 years |
-43.9%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
14.7%
Good
↓
Good
Declining
Compound annual EPS growth over 3 years |
-11.3%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
46.2%
Excellent
↑
Excellent
Improving
Compound annual EPS growth over 3 years |
74.6%
Excellent
↑
Excellent
Improving
Compound annual EPS growth over 3 years |
10.6%
Good
↑
Good
Improving
Compound annual EPS growth over 3 years |
-23.0%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-34.6%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-9.3%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-13.4%
Weak
Weak
Compound annual EPS growth over 3 years |
35.1%
Excellent
Excellent
Compound annual EPS growth over 3 years |
— | — | — | — |
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Capital (%) (%) |
91.7%
Excellent
↑
Excellent
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
71.1%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
37.6%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
127.5%
Excellent
↑
Excellent
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
102.1%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
127.1%
Excellent
↑
Excellent
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
128.5%
Excellent
↑
Excellent
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
128.2%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
67.5%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
— |
245.3%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
246.2%
Excellent
↓
Excellent
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
400.9%
Excellent
↑
Excellent
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
297.6%
Excellent
Excellent
Operating profit relative to total assets
Optimal:
> 10%
|
336.6%
Excellent
Excellent
Operating profit relative to total assets
Optimal:
> 10%
|
— | — |
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income, GAAP (USD) | $93.27M | $18.98M | $5.31M | $68.77M | $23.41M | $30.06M | $45.56M | $33.50M | $9.61M | $8.56M | $24.77M | $21.06M | $30.65M | $33.24M | $32.46M | $12.42M | — |
| Operating Cash Flow (USD) | $93.94M | $14.61M | $13.86M | $62.84M | $20.81M | $34.59M | $45.50M | $29.51M | $12.58M | $8.22M | — | — | — | — | — | — | — |
| Metric | FY 2025 Jan 31, 2025 10-K ↗ | FY 2024 Jan 31, 2024 10-K ↗ | FY 2023 Jan 31, 2023 10-K ↗ | FY 2022 Jan 31, 2022 10-K ↗ | FY 2021 Jan 31, 2021 10-K ↗ | FY 2020 Jan 31, 2020 10-K ↗ | FY 2019 Jan 31, 2019 10-K ↗ | FY 2018 Jan 31, 2018 10-K ↗ | FY 2017 Jan 31, 2017 10-K ↗ | FY 2016 Jan 31, 2016 10-K ↗ | FY 2015 Jan 31, 2015 10-K ↗ | FY 2014 Jan 31, 2014 10-K ↗ | FY 2013 Jan 31, 2013 10-K ↗ | FY 2012 Jan 31, 2012 10-K ↗ | FY 2011 Jan 31, 2011 10-K ↗ | FY 2010 Jan 31, 2010 10-K ↗ | FY 2009 Jan 31, 2009 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Interest Margin (approx.) (%) | 1.9% | 2.9% | 1.7% | 1.0% | 0.2% | — | — | — | — | — | — | — | — | — | — | — | — |
Secondary lens
Benchmark Lens
Benchmarks are disabled until comparison data is defensible.
Unavailable
Benchmark Lens
Benchmarks are disabled until comparison data is defensible.
Benchmarks unavailable
Verdicts use absolute quality thresholds, not peer comparison — only 0 comparable companies are currently available for ranking.
Use Statement Evidence firstCompare MSB with peers
Stack MSB against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 17 years · 67 quarters