Oxford Square Capital Corp.
OXSQAnalytical Summary
Oxford Square Capital Corp. shows mixed fundamentals. Further due diligence is recommended before making investment decisions.
10-Year Financial Trajectory
AnnualHealth Breakdown
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) |
-28.6%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-17.6%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
21.4%
Good
Good
Year-over-year change in earnings per share
Optimal:
> 10%
|
31.2%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — | — | — | — | — |
| Net Income Growth YoY (%) | N/M |
-65.9%
Weak
Weak
Year-over-year change in net income |
N/M | N/M | — | — | — | — | — | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS CAGR 3Y (%) |
-10.6%
Weak
Weak
Compound annual EPS growth over 3 years |
9.5%
Fair
Fair
Compound annual EPS growth over 3 years |
— | — | — | — | — | — | — | — |
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Capital (%) (%) |
-6.1%
Weak
→
Weak
Stable
Operating profit relative to total assets
Optimal:
> 10%
|
2.0%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
6.2%
Caution
Caution
Operating profit relative to total assets
Optimal:
> 10%
|
-26.1%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— | — | — | — | — | — |
| Return on Common Equity (%) (%) |
-12.9%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
3.7%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
11.4%
Fair
↑
Fair
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-61.7%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
16.2%
Good
Good
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
— | — | — | — | — |
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| Debt to Equity (x) | — | — |
0.85x
Fair
Fair
Total debt relative to shareholder equity
Optimal:
< 0.6x
|
— | — | — | — | — | — | — |
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| LT Debt (USD) | — | — | $127.47M | — | — | — | — | — | — | — |
| Total Equity (USD) | $145.40M | $160.67M | $151.31M | $138.67M | $244.60M | $225.43M | — | — | — | — |
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Income, GAAP (USD) | $-18.73M | $5.88M | $17.24M | $-85.55M | $39.58M | — | — | — | — | — |
| Operating Cash Flow (USD) | $-13.74M | $25.71M | $65.69M | $20.37M | $-107.43M | $95.05M | — | — | — | — |
| Metric | FY 2025 Dec 31, 2025 10-K ↗ | FY 2024 Dec 31, 2024 10-K ↗ | FY 2023 Dec 31, 2023 10-K ↗ | FY 2022 Dec 31, 2022 10-K ↗ | FY 2021 Dec 31, 2021 10-K ↗ | FY 2020 Dec 31, 2020 10-K ↗ | FY 2019 Dec 31, 2019 10-K ↗ | FY 2018 Dec 31, 2018 10-K ↗ | FY 2017 Dec 31, 2017 10-K ↗ | FY 2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|
| Net Interest Margin (approx.) (%) | 6.9% | 8.3% | 12.1% | 7.7% | — | — | — | — | — | — |
Secondary lens
Benchmark Lens
Compare OXSQ against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare OXSQ against peers after checking the statement evidence.
Percentile Rankings
How OXSQ compares to all companies
Compare OXSQ with peers
Stack OXSQ against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 10 years · 26 quarters