Oxford Square Capital Corp.
OXSQAnalytical Summary
Oxford Square Capital Corp. shows mixed fundamentals. Further due diligence is recommended before making investment decisions.
26-Year Financial Trajectory
QuarterlyHealth Breakdown
Statement lens
Choose the reporting cadence, isolate a period range, or search directly for a metric.
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS Growth YoY (%) |
-44.4%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-22.2%
Weak
↑
Weak
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-30.0%
Weak
→
Weak
Stable
Year-over-year change in earnings per share
Optimal:
> 10%
|
-38.5%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-18.2%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-35.7%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
-9.1%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
0.0%
Caution
↑
Caution
Improving
Year-over-year change in earnings per share
Optimal:
> 10%
|
-15.4%
Weak
↓
Weak
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
0.0%
Caution
↓
Caution
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
0.0%
Caution
↓
Caution
Declining
Year-over-year change in earnings per share
Optimal:
> 10%
|
44.4%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
44.4%
Excellent
Excellent
Year-over-year change in earnings per share
Optimal:
> 10%
|
— | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income Growth YoY (%) |
-214.3%
Weak
↓
Weak
Declining
Year-over-year change in net income |
N/M |
-139.2%
Weak
↑
Weak
Improving
Year-over-year change in net income |
-16.6%
Weak
Weak
Year-over-year change in net income |
-359.3%
Weak
Weak
Year-over-year change in net income |
N/M | N/M |
-54.6%
Weak
Weak
Year-over-year change in net income |
N/M |
67.9%
Excellent
Excellent
Year-over-year change in net income |
N/M | N/M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| FCF Growth YoY (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| EPS CAGR 3Y (%) |
-27.3%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-20.6%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-14.0%
Weak
↓
Weak
Declining
Compound annual EPS growth over 3 years |
-3.9%
Weak
Weak
Compound annual EPS growth over 3 years |
0.0%
Caution
Caution
Compound annual EPS growth over 3 years |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FCF Margin (%) (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| FCF / Net Income (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Return on Invested Capital (%) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Return on Capital (%) (%) |
-9.2%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-4.2%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
-0.7%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
1.6%
Weak
↑
Weak
Improving
Operating profit relative to total assets
Optimal:
> 10%
|
-2.8%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
1.1%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— | — |
-0.6%
Weak
↓
Weak
Declining
Operating profit relative to total assets
Optimal:
> 10%
|
— |
2.2%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
3.3%
Weak
Weak
Operating profit relative to total assets
Optimal:
> 10%
|
— | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Return on Common Equity (%) (%) |
-20.7%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-8.9%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-1.3%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
2.8%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-5.5%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
2.0%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-0.5%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
3.5%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-1.2%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-4.8%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
4.2%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
7.1%
Caution
↑
Caution
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
4.5%
Weak
↑
Weak
Improving
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-16.4%
Weak
↓
Weak
Declining
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-6.7%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
-23.8%
Weak
Weak
Profit generated per dollar of shareholder equity
Optimal:
> 15%
|
— | — | — | — | — | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Coverage (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Net Debt (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Debt / EBITDA (x) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Capital (USD) N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Total Equity (USD) | $123.27M | $145.40M | $158.96M | $157.42M | $148.88M | $160.67M | $159.47M | $152.41M | $144.34M | $151.31M | $160.90M | $162.41M | $139.84M | $138.67M | $166.55M | $182.79M | $231.30M | $244.60M | $249.64M | $243.46M | $225.43M | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Income, GAAP (USD) | $-25.52M | $-12.90M | $-2.09M | $4.39M | $-8.12M | $3.26M | $-874.54K | $5.26M | $-1.77M | $-7.31M | $6.69M | $11.59M | $6.27M | $-22.78M | $-11.15M | $-43.44M | — | — | — | — | — | — | — | — | — | — |
| Operating Cash Flow (USD) | $-14.39M | $1.88M | $-19.94M | $-1.66M | $5.99M | $-6.19M | $5.24M | $6.37M | $20.29M | $9.79M | — | — | $6.85M | $1.60M | $-5.59M | $13.21M | $11.15M | $-5.45M | — | — | — | — | — | — | — | — |
| Metric | Q1 FY2026 Mar 31, 2026 10-Q ↗ | Q4 FY2025 Dec 31, 2025 10-K ↗ | Q3 FY2025 Sep 30, 2025 10-Q ↗ | Q2 FY2025 Jun 30, 2025 10-Q ↗ | Q1 FY2025 Mar 31, 2025 10-Q ↗ | Q4 FY2024 Dec 31, 2024 10-K ↗ | Q3 FY2024 Sep 30, 2024 10-Q ↗ | Q2 FY2024 Jun 30, 2024 10-Q ↗ | Q1 FY2024 Mar 31, 2024 10-Q ↗ | Q4 FY2023 Dec 31, 2023 10-K ↗ | Q3 FY2023 Sep 30, 2023 10-Q ↗ | Q2 FY2023 Jun 30, 2023 10-Q ↗ | Q1 FY2023 Mar 31, 2023 10-Q ↗ | Q4 FY2022 Dec 31, 2022 10-K ↗ | Q3 FY2022 Sep 30, 2022 10-Q ↗ | Q2 FY2022 Jun 30, 2022 10-Q ↗ | Q1 FY2022 Mar 31, 2022 10-Q ↗ | Q4 FY2021 Dec 31, 2021 10-K ↗ | Q3 FY2021 Sep 30, 2021 10-Q ↗ | Q2 FY2021 Jun 30, 2021 10-Q ↗ | Q1 FY2021 Dec 31, 2020 10-Q ↗ | Q4 FY2020 Dec 31, 2020 10-K ↗ | Q4 FY2019 Dec 31, 2019 10-K ↗ | Q4 FY2018 Dec 31, 2018 10-K ↗ | Q4 FY2017 Dec 31, 2017 10-K ↗ | Q4 FY2016 Dec 31, 2016 10-K ↗ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Interest Margin (approx.) (%) | — | 6.9% | 6.6% | 7.4% | 7.8% | 7.2% | — | — | 9.3% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Secondary lens
Benchmark Lens
Compare OXSQ against peers after checking the statement evidence.
Open lens
Benchmark Lens
Compare OXSQ against peers after checking the statement evidence.
Percentile Rankings
How OXSQ compares to all companies
Compare OXSQ with peers
Stack OXSQ against similar companies across every metric on this page.
north_east Open comparisonbar_chart Data from SEC EDGAR XBRL filings
Synced 1 week ago 10 years · 26 quarters