Research workspace
Market Discovery
Screening 565 companies matching your criteria from 565 tracked.
Preset
High ROE
565
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Return on Equity % ≥ 20
EPS (GAAP) ≥ 0
Filtered results
Showing 20 of 565
| Ticker | Company | Price | Market Cap | Sector | Return on Common Equity (%)▼ | Basic EPS, GAAP | Actions |
|---|---|---|---|---|---|---|---|
| VRSK | Verisk Analytics, Inc. | -- | $26.50B | Services-Computer Processing & Data Preparation | 293.9% | $6.50 | View → |
| TNET | TRINET GROUP, INC. | -- | $3.21B | Services-Business Services, NEC | 287.0% | $3.20 | View → |
| CHRS | Coherus Oncology, Inc. | -- | $148.19M | Biological Products, (No Diagnostic Substances) | 275.4% | $1.43 | View → |
| TPHS | Trinity Place Holdings Inc. | -- | — | Opeators of Nonresidential Buildings | 254.6% | $0.09 | View → |
| CLX | CLOROX CO /DE/ | -- | $13.04B | Specialty Cleaning, Polishing and Sanitation Preparations | 252.3% | $6.56 | View → |
| IT | GARTNER INC | -- | $13.93B | Services-Management Services | 228.0% | $9.68 | View → |
| RPDL | Rapid Line Inc. | -- | — | Services-Educational Services | 211.8% | $0.00 | View → |
| APHP | American Picture House Corp | -- | — | Services-Amusement & Recreation Services | 207.5% | $0.00 | View → |
| RH | RH | -- | $3.53B | Retail-Furniture Stores | 205.9% | $6.65 | View → |
| CHH | CHOICE HOTELS INTERNATIONAL INC /DE | -- | $5.07B | Hotels & Motels | 204.1% | $7.97 | View → |
| SAFX | XCF Global, Inc. | -- | $52.74M | Industrial Organic Chemicals | 196.5% | $0.52 | View → |
| MA | Mastercard Inc | -- | $521.22B | Services-Business Services, NEC | 193.5% | $16.54 | View → |
| ELUT | ELUTIA INC. | -- | $36.12M | Biological Products, (No Diagnostic Substances) | 192.9% | $1.29 | View → |
| PRPL | Purple Innovation, Inc. | -- | $974.89M | Household Furniture | 173.2% | $0.48 | View → |
| NMEX | NORTHERN MINERALS & EXPLORATION LTD. | -- | — | Gold and Silver Ores | 171.8% | $0.00 | View → |
| CPRI | Capri Holdings Ltd | -- | $1.79B | Leather & Leather Products | 171.2% | $1.14 | View → |
| GCMG | GCM Grosvenor Inc. | -- | $699.84M | Investment Advice | 168.1% | $0.87 | View → |
| MLMC | FrankSpeech Network, Inc. | -- | — | Services-Video Tape Rental | 158.2% | $0.00 | View → |
| APP | AppLovin Corp | -- | $113.55B | Services-Computer Programming, Data Processing, Etc. | 156.2% | $9.84 | View → |
| ADIA | Adia Nutrition, Inc. | -- | — | Medicinal Chemicals & Botanical Products | 153.5% | $0.00 | View → |
Page 1 of 29 · 565 total