Research workspace
Market Discovery
Screening 234 companies matching your criteria from 234 tracked.
Preset
Quality Compounders
234
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Return on Equity % ≥ 15
Net Profit Margin % ≥ 10
Debt to Equity ≤ 1.5
Filtered results
Showing 20 of 234
| Ticker | Company | Price | Market Cap | Sector | Return on Common Equity (%)▼ | Profit Margin (%) | Debt to Equity | Actions |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | -- | $4.66T | Electronic Computers | 151.9% | 26.9% | 1.23x | View → |
| FTNT | Fortinet, Inc. | -- | $121.36B | Computer Peripheral Equipment, NEC | 149.8% | 27.3% | 0.40x | View → |
| UI | Ubiquiti Inc. | -- | $34.29B | Radio & Tv Broadcasting & Communications Equipment | 106.5% | 27.7% | 0.75x | View → |
| LYFT | Lyft, Inc. | -- | $6.79B | Services-Business Services, NEC | 86.9% | 45.0% | 0.32x | View → |
| KLAC | KLA CORP | -- | $25.69B | Optical Instruments & Lenses | 86.6% | 33.4% | 1.25x | View → |
| BUUU | BUUU Group Ltd | -- | $390.75M | Services-Amusement & Recreation Services | 78.7% | 12.5% | 0.43x | View → |
| PEVM | PHOENIX MOTOR INC. | -- | — | Truck & Bus Bodies | 76.9% | 25.5% | 0.11x | View → |
| NVDA | NVIDIA CORP | -- | $5.34T | Semiconductors & Related Devices | 76.3% | 55.6% | 0.05x | View → |
| BYD | BOYD GAMING CORP | -- | $6.87B | Hotels & Motels | 70.7% | 45.0% | 0.78x | View → |
| TGTX | TG THERAPEUTICS, INC. | -- | $7.15B | Pharmaceutical Preparations | 69.0% | 72.6% | 0.38x | View → |
| HGTY | Hagerty, Inc. | -- | $1.11B | Insurance Agents, Brokers & Service | 67.4% | 10.2% | 0.80x | View → |
| RGS | REGIS CORP | -- | $67.37M | Services-Personal Services | 66.6% | 58.8% | 0.60x | View → |
| APAM | Artisan Partners Asset Management Inc. | -- | $2.82B | Investment Advice | 66.2% | 24.3% | 0.43x | View → |
| IDXX | IDEXX LABORATORIES INC /DE | -- | $47.47B | In Vitro & In Vivo Diagnostic Substances | 66.0% | 24.6% | 0.28x | View → |
| HTCR | HeartCore Enterprises, Inc. | -- | $58.60M | Services-Computer Processing & Data Preparation | 66.0% | 64.6% | 0.07x | View → |
| ADP | AUTOMATIC DATA PROCESSING INC | -- | $111.35B | Services-Computer Processing & Data Preparation | 65.9% | 19.8% | 0.64x | View → |
| PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | -- | $761.68M | Engines & Turbines | 63.8% | 15.8% | 0.00x | View → |
| SKYT | SkyWater Technology, Inc | -- | $1.56B | Semiconductors & Related Devices | 63.3% | 26.9% | 1.19x | View → |
| ADBE | ADOBE INC. | -- | $109.91B | Services-Prepackaged Software | 61.3% | 30.0% | 0.53x | View → |
| WNC | WABASH NATIONAL Corp | -- | $522.21M | Truck Trailers | 57.6% | 13.7% | 1.21x | View → |
Page 1 of 12 · 234 total