Research workspace
Market Discovery
Screening 234 companies matching your criteria from 234 tracked.
Preset
Quality Compounders
234
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Return on Equity % ≥ 15
Net Profit Margin % ≥ 10
Debt to Equity ≤ 1.5
Filtered results
Showing 20 of 234
| Ticker | Company | Price | Market Cap | Sector | Return on Common Equity (%)▼ | Profit Margin (%) | Debt to Equity | Actions |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | -- | $5.08T | Electronic Computers | 151.9% | 26.9% | 1.23x | View → |
| FTNT | Fortinet, Inc. | -- | $132.07B | Computer Peripheral Equipment, NEC | 149.8% | 27.3% | 0.40x | View → |
| WDC | WESTERN DIGITAL CORP | -- | $160.25B | Computer Storage Devices | 106.3% | 72.9% | 0.12x | View → |
| LYFT | Lyft, Inc. | -- | $6.12B | Services-Business Services, NEC | 86.9% | 45.0% | 0.32x | View → |
| BUUU | BUUU Group Ltd | -- | $729.75M | Services-Amusement & Recreation Services | 78.7% | 12.5% | 0.43x | View → |
| PEVM | PHOENIX MOTOR INC. | -- | — | Truck & Bus Bodies | 76.9% | 25.5% | 0.11x | View → |
| NVDA | NVIDIA CORP | -- | $5.56T | Semiconductors & Related Devices | 76.3% | 55.6% | 0.05x | View → |
| KLAC | KLA CORP | -- | $246.94B | Optical Instruments & Lenses | 76.1% | 35.6% | 0.93x | View → |
| ADP | AUTOMATIC DATA PROCESSING INC | -- | $108.46B | Services-Computer Processing & Data Preparation | 73.2% | 20.1% | 0.82x | View → |
| SNDK | Sandisk Corp | -- | — | Computer Storage Devices | 72.7% | 56.5% | 0.00x | View → |
| BYD | BOYD GAMING CORP | -- | $5.89B | Hotels & Motels | 70.7% | 45.0% | 0.78x | View → |
| TGTX | TG THERAPEUTICS, INC. | -- | $8.39B | Pharmaceutical Preparations | 69.0% | 72.6% | 0.38x | View → |
| HGTY | Hagerty, Inc. | -- | $1.12B | Insurance Agents, Brokers & Service | 67.4% | 10.2% | 0.80x | View → |
| UI | Ubiquiti Inc. | -- | $35.13B | Radio & Tv Broadcasting & Communications Equipment | 66.7% | 29.3% | 0.00x | View → |
| APAM | Artisan Partners Asset Management Inc. | -- | $2.36B | Investment Advice | 66.2% | 24.3% | 0.43x | View → |
| IDXX | IDEXX LABORATORIES INC /DE | -- | $41.95B | In Vitro & In Vivo Diagnostic Substances | 66.0% | 24.6% | 0.28x | View → |
| HTCR | HeartCore Enterprises, Inc. | -- | $47.07M | Services-Computer Processing & Data Preparation | 66.0% | 64.6% | 0.07x | View → |
| PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | -- | $1.07B | Engines & Turbines | 63.8% | 15.8% | 0.00x | View → |
| SKYT | SkyWater Technology, Inc | -- | $1.56B | Semiconductors & Related Devices | 63.3% | 26.9% | 1.19x | View → |
| ADBE | ADOBE INC. | -- | $101.52B | Services-Prepackaged Software | 61.3% | 30.0% | 0.53x | View → |
Page 1 of 12 · 234 total