Research workspace
Market Discovery
Screening 1,018 companies matching your criteria from 1,018 tracked.
Preset
Deep Value
1,018
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Book Value per Share ≥ 20
EPS (GAAP) ≥ 0
Filtered results
Showing 20 of 1,018
| Ticker | Company | Price | Market Cap | Sector | Book Value per Share▼ | Basic EPS, GAAP | Actions |
|---|---|---|---|---|---|---|---|
| SEB | SEABOARD CORP /DE/ | -- | $4.11B | Wholesale-Farm Product Raw Materials | $5.44K | $514.46 | View → |
| WTM | WHITE MOUNTAINS INSURANCE GROUP LTD | -- | $5.42B | Fire, Marine & Casualty Insurance | $2.19K | $430.14 | View → |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | -- | $29.08B | State Commercial Banks | $1.71K | $165.24 | View → |
| MKL | MARKEL GROUP INC. | -- | $23.61B | Fire, Marine & Casualty Insurance | $1.47K | $169.74 | View → |
| NVR | NVR INC | -- | $18.27B | Operative Builders | $1.38K | $462.00 | View → |
| VTEX | VTEX | -- | $769,685 | Services-Prepackaged Software | $1.30K | $0.11 | View → |
| GHC | Graham Holdings Co | -- | $5.18B | Services-Educational Services | $1.11K | $67.11 | View → |
| FMCB | FARMERS & MERCHANTS BANCORP | -- | — | National Commercial Banks | $924.93 | $134.96 | View → |
| MHUAF | Meihua International Medical Technologies Co., Ltd. | -- | — | Surgical & Medical Instruments & Apparatus | $502.43 | $18.04 | View → |
| GS | GOLDMAN SACHS GROUP INC | -- | $322.87B | Security Brokers, Dealers & Flotation Companies | $421.52 | $51.95 | View → |
| BLK | BlackRock, Inc. | -- | $175.11B | Security Brokers, Dealers & Flotation Companies | $360.41 | $35.83 | View → |
| CHR | Cheer Holding, Inc. | -- | $1.98M | Services-Computer Processing & Data Preparation | $347.31 | $24.07 | View → |
| REGN | REGENERON PHARMACEUTICALS, INC. | -- | $80.75B | Pharmaceutical Preparations | $298.82 | $43.07 | View → |
| LAD | LITHIA MOTORS INC | -- | $9.51B | Retail-Auto Dealers & Gasoline Stations | $280.99 | $32.38 | View → |
| BIO | BIO-RAD LABORATORIES, INC. | -- | $9.34B | Laboratory Analytical Instruments | $273.40 | $27.87 | View → |
| RNR | RENAISSANCERE HOLDINGS LTD | -- | $14.98B | Fire, Marine & Casualty Insurance | $264.06 | $56.23 | View → |
| TDY | TELEDYNE TECHNOLOGIES INC | -- | $32.17B | Search, Detection, Navigation, Guidance, Aeronautical Sys | $227.64 | $19.12 | View → |
| RSRV | RESERVE PETROLEUM CO | -- | — | Crude Petroleum & Natural Gas | $222.73 | $32.32 | View → |
| GPI | GROUP 1 AUTOMOTIVE INC | -- | $3.44B | Retail-Auto Dealers & Gasoline Stations | $219.38 | $25.29 | View → |
| DJCO | DAILY JOURNAL CORP | -- | $792.52M | Newspapers: Publishing or Publishing & Printing | $216.65 | $81.41 | View → |
Page 1 of 51 · 1,018 total