Research workspace
Market Discovery
Screening 1,025 companies matching your criteria from 1,025 tracked.
Preset
Deep Value
1,025
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Book Value per Share ≥ 20
EPS (GAAP) ≥ 0
Filtered results
Showing 20 of 1,025
| Ticker | Company | Price | Market Cap | Sector | Book Value per Share▼ | Basic EPS, GAAP | Actions |
|---|---|---|---|---|---|---|---|
| SEB | SEABOARD CORP /DE/ | -- | $3.99B | Wholesale-Farm Product Raw Materials | $5.44K | $514.46 | View → |
| NTNX | Nutanix, Inc. | -- | $18.52M | Services-Prepackaged Software | $2.61K | $5.61 | View → |
| WTM | WHITE MOUNTAINS INSURANCE GROUP LTD | -- | $5.21B | Fire, Marine & Casualty Insurance | $2.19K | $430.14 | View → |
| FCNCA | FIRST CITIZENS BANCSHARES INC /DE/ | -- | $26.90B | State Commercial Banks | $1.71K | $165.24 | View → |
| MKL | MARKEL GROUP INC. | -- | $22.23B | Fire, Marine & Casualty Insurance | $1.47K | $169.74 | View → |
| NVR | NVR INC | -- | $18.41B | Operative Builders | $1.38K | $462.00 | View → |
| VTEX | VTEX | -- | $652,031 | Services-Prepackaged Software | $1.30K | $0.11 | View → |
| GHC | Graham Holdings Co | -- | $4.99B | Services-Educational Services | $1.11K | $67.11 | View → |
| FMCB | FARMERS & MERCHANTS BANCORP | -- | — | National Commercial Banks | $924.93 | $134.96 | View → |
| MHUAF | Meihua International Medical Technologies Co., Ltd. | -- | — | Surgical & Medical Instruments & Apparatus | $502.43 | $18.04 | View → |
| GS | GOLDMAN SACHS GROUP INC | -- | $296.96B | Security Brokers, Dealers & Flotation Companies | $421.52 | $51.95 | View → |
| BLK | BlackRock, Inc. | -- | $165.33B | Security Brokers, Dealers & Flotation Companies | $360.41 | $35.83 | View → |
| CHR | Cheer Holding, Inc. | -- | $1.63M | Services-Computer Processing & Data Preparation | $347.31 | $24.07 | View → |
| REGN | REGENERON PHARMACEUTICALS, INC. | -- | $84.08B | Pharmaceutical Preparations | $298.82 | $43.07 | View → |
| LAD | LITHIA MOTORS INC | -- | $7.90B | Retail-Auto Dealers & Gasoline Stations | $280.99 | $32.38 | View → |
| BIO | BIO-RAD LABORATORIES, INC. | -- | $10.35B | Laboratory Analytical Instruments | $273.40 | $27.87 | View → |
| RNR | RENAISSANCERE HOLDINGS LTD | -- | $15.09B | Fire, Marine & Casualty Insurance | $264.06 | $56.23 | View → |
| TDY | TELEDYNE TECHNOLOGIES INC | -- | $28.68B | Search, Detection, Navigation, Guidance, Aeronautical Sys | $227.64 | $19.12 | View → |
| RSRV | RESERVE PETROLEUM CO | -- | — | Crude Petroleum & Natural Gas | $222.73 | $32.32 | View → |
| GPI | GROUP 1 AUTOMOTIVE INC | -- | $3.23B | Retail-Auto Dealers & Gasoline Stations | $219.38 | $25.29 | View → |
Page 1 of 52 · 1,025 total