Research workspace
Market Discovery
Screening 792 companies matching your criteria from 792 tracked.
Preset
Dividend Payers
792
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Dividend per Share ≥ 1
Filtered results
Showing 20 of 792
| Ticker | Company | Price | Market Cap | Sector | Dividend per Share▼ | Actions |
|---|---|---|---|---|---|---|
| DDS | DILLARD'S, INC. | -- | $9.66M | Retail-Department Stores | $31.10 | View → |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. | -- | $3.07B | Radiotelephone Communications | $23.00 | View → |
| BLK | BlackRock, Inc. | -- | $175.11B | Security Brokers, Dealers & Flotation Companies | $20.84 | View → |
| FMCB | FARMERS & MERCHANTS BANCORP | -- | — | National Commercial Banks | $19.35 | View → |
| EQIX | EQUINIX INC | -- | $103.02B | Real Estate Investment Trusts | $18.76 | View → |
| ALX | ALEXANDERS INC | -- | $1.40B | Real Estate Investment Trusts | $18.00 | View → |
| OFS | OFS Capital Corp | -- | $50.51M | — | $16.54 | View → |
| CVKD | Cadrenal Therapeutics, Inc. | -- | $3.75M | Pharmaceutical Preparations | $16.50 | View → |
| GS | GOLDMAN SACHS GROUP INC | -- | $322.87B | Security Brokers, Dealers & Flotation Companies | $14.00 | View → |
| PGR | PROGRESSIVE CORP/OH/ | -- | $126.25B | Fire, Marine & Casualty Insurance | $13.90 | View → |
| LMT | LOCKHEED MARTIN CORP | -- | $135.62B | Guided Missiles & Space Vehicles & Parts | $13.35 | View → |
| BUR | Burford Capital Ltd | -- | $940.13M | Finance Services | $12.50 | View → |
| NLOP | Net Lease Office Properties | -- | $172.29M | Real Estate Investment Trusts | $12.30 | View → |
| PSA | Public Storage | -- | $57.38B | Real Estate Investment Trusts | $12.00 | View → |
| WSO | WATSCO INC | -- | $12.15B | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies | $11.70 | View → |
| NEU | NEWMARKET CORP | -- | $8.38B | Industrial Organic Chemicals | $11.25 | View → |
| ITIC | INVESTORS TITLE CO | -- | $554.55M | Title Insurance | $10.56 | View → |
| CERO | CERO THERAPEUTICS HOLDINGS, INC. | -- | — | Biological Products, (No Diagnostic Substances) | $10.37 | View → |
| ESS | ESSEX PROPERTY TRUST, INC. | -- | $18.36B | Real Estate Investment Trusts | $10.28 | View → |
| TIC | TIC Solutions, Inc. | -- | — | Services-Business Services, NEC | $10.28 | View → |
Page 1 of 40 · 792 total