Research workspace
Market Discovery
Screening 566 companies matching your criteria from 566 tracked.
Preset
Cash Machines
566
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
FCF per Share ≥ 5
Filtered results
Showing 20 of 566
| Ticker | Company | Price | Market Cap | Sector | Free Cash Flow per Share▼ | Actions |
|---|---|---|---|---|---|---|
| GOGO | Gogo Inc. | -- | $302,178 | Communications Services, NEC | $486.98 | View → |
| FOUR | Shift4 Payments, Inc. | -- | $57.08M | Services-Business Services, NEC | $467.88 | View → |
| NVR | NVR INC | -- | $18.64B | Operative Builders | $378.21 | View → |
| BKNG | Booking Holdings Inc. | -- | $5.48B | Transportation Services | $280.01 | View → |
| MELI | MERCADOLIBRE INC | -- | $77.61B | Services-Business Services, NEC | $238.99 | View → |
| VTEX | VTEX | -- | $711,307 | Services-Prepackaged Software | $179.98 | View → |
| AZO | AUTOZONE INC | -- | $55.57B | Retail-Auto & Home Supply Stores | $110.16 | View → |
| CAR | AVIS BUDGET GROUP, INC. | -- | $4.24B | Services-Auto Rental & Leasing (No Drivers) | $93.64 | View → |
| SNEX | StoneX Group Inc. | -- | $2.54B | Security & Commodity Brokers, Dealers, Exchanges & Services | $91.14 | View → |
| AMP | AMERIPRISE FINANCIAL INC | -- | $49.23B | Investment Advice | $86.07 | View → |
| URI | UNITED RENTALS, INC. | -- | $67.26B | Services-Equipment Rental & Leasing, NEC | $80.54 | View → |
| SNDK | Sandisk Corp | -- | $122.11B | Computer Storage Devices | $78.19 | View → |
| ENVA | Enova International, Inc. | -- | $4.39B | Personal Credit Institutions | $72.28 | View → |
| RSRV | RESERVE PETROLEUM CO | -- | — | Crude Petroleum & Natural Gas | $65.53 | View → |
| R | RYDER SYSTEM INC | -- | $11.01B | Services-Auto Rental & Leasing (No Drivers) | $63.58 | View → |
| GHC | Graham Holdings Co | -- | $5.27B | Services-Educational Services | $63.57 | View → |
| PNRG | PRIMEENERGY RESOURCES CORP | -- | $300.41M | Crude Petroleum & Natural Gas | $58.29 | View → |
| NEU | NEWMARKET CORP | -- | $6.51B | Industrial Organic Chemicals | $52.35 | View → |
| MU | MICRON TECHNOLOGY INC | -- | $747.36B | Semiconductors & Related Devices | $52.32 | View → |
| WRLD | WORLD ACCEPTANCE CORP | -- | $738.38M | Personal Credit Institutions | $51.70 | View → |
Page 1 of 29 · 566 total