Research workspace
Market Discovery
Screening 564 companies matching your criteria from 564 tracked.
Preset
Cash Machines
564
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
FCF per Share ≥ 5
Filtered results
Showing 20 of 564
| Ticker | Company | Price | Market Cap | Sector | Free Cash Flow per Share▼ | Actions |
|---|---|---|---|---|---|---|
| GOGO | Gogo Inc. | -- | $486,025 | Communications Services, NEC | $486.98 | View → |
| FOUR | Shift4 Payments, Inc. | -- | $57.84M | Services-Business Services, NEC | $467.88 | View → |
| NVR | NVR INC | -- | $18.27B | Operative Builders | $378.21 | View → |
| BKNG | Booking Holdings Inc. | -- | $6.73B | Transportation Services | $280.01 | View → |
| MELI | MERCADOLIBRE INC | -- | $92.76B | Services-Business Services, NEC | $238.99 | View → |
| VTEX | VTEX | -- | $769,685 | Services-Prepackaged Software | $179.98 | View → |
| AZO | AUTOZONE INC | -- | $51.51B | Retail-Auto & Home Supply Stores | $106.62 | View → |
| CAR | AVIS BUDGET GROUP, INC. | -- | $4.87B | Services-Auto Rental & Leasing (No Drivers) | $93.64 | View → |
| SNEX | StoneX Group Inc. | -- | $3.16B | Security & Commodity Brokers, Dealers, Exchanges & Services | $91.14 | View → |
| AMP | AMERIPRISE FINANCIAL INC | -- | $54.14B | Investment Advice | $86.07 | View → |
| URI | UNITED RENTALS, INC. | -- | $74.94B | Services-Equipment Rental & Leasing, NEC | $80.54 | View → |
| ENVA | Enova International, Inc. | -- | $6.44B | Personal Credit Institutions | $72.28 | View → |
| RSRV | RESERVE PETROLEUM CO | -- | — | Crude Petroleum & Natural Gas | $65.53 | View → |
| R | RYDER SYSTEM INC | -- | $10.71B | Services-Auto Rental & Leasing (No Drivers) | $63.58 | View → |
| GHC | Graham Holdings Co | -- | $5.18B | Services-Educational Services | $63.57 | View → |
| PNRG | PRIMEENERGY RESOURCES CORP | -- | $302.53M | Crude Petroleum & Natural Gas | $58.29 | View → |
| NEU | NEWMARKET CORP | -- | $8.38B | Industrial Organic Chemicals | $52.35 | View → |
| WRLD | WORLD ACCEPTANCE CORP | -- | $939.14M | Personal Credit Institutions | $51.70 | View → |
| CABO | Cable One, Inc. | -- | $250.46M | Cable & Other Pay Television Services | $49.31 | View → |
| REGN | REGENERON PHARMACEUTICALS, INC. | -- | $80.75B | Pharmaceutical Preparations | $47.60 | View → |
Page 1 of 29 · 564 total