Research workspace
Market Discovery
Screening 927 companies matching your criteria from 927 tracked.
Preset
High Margins
927
Companies tracked
26
Financial metrics
Latest
Filing-based data
Quick Screens
close Clear screen
High ROE
ROE > 20% with positive EPS — strong, profitable returns on equity
High Margins
Net margin > 15% — pricing power and a durable moat
Cash Machines
FCF > $5/share — real cash, not just accounting profits
Dividend Payers
Dividends > $1/share — mature companies returning cash
Deep Value
Book value > $20/share with positive EPS — asset-rich and profitable
Quality Compounders
ROE > 15%, margin > 10%, D/E < 1.5 — durable and well-funded
Net Profit Margin % ≥ 15
Filtered results
Showing 20 of 927
| Ticker | Company | Price | Market Cap | Sector | Profit Margin (%)▼ | Actions |
|---|---|---|---|---|---|---|
| JOYY | JOYY Inc. | -- | $85.30B | Services-Computer Processing & Data Preparation | 98.8% | View → |
| TBPH | Theravance Biopharma, Inc. | -- | $857.90M | Pharmaceutical Preparations | 98.5% | View → |
| RYN | RAYONIER INC | -- | $3.13B | Real Estate Investment Trusts | 97.9% | View → |
| AREN | Arena Group Holdings, Inc. | -- | $52.45M | Cable & Other Pay Television Services | 92.6% | View → |
| FRQN | Frequency Holdings, Inc | -- | — | Services-Business Services, NEC | 91.4% | View → |
| STEM | STEM, INC. | -- | $33.86M | Services-Computer Integrated Systems Design | 88.2% | View → |
| SNTL | Sentinel Holdings Ltd. | -- | — | Services-Personal Services | 86.1% | View → |
| FXB | Invesco CurrencyShares British Pound Sterling Trust | -- | $77.51M | Commodity Contracts Brokers & Dealers | 85.8% | View → |
| TRNO | Terreno Realty Corp | -- | $6.81B | Real Estate | 84.6% | View → |
| SPG | SIMON PROPERTY GROUP INC. | -- | $67.21B | Real Estate Investment Trusts | 84.3% | View → |
| HCM | HUTCHMED (China) Ltd | -- | $12.09B | Pharmaceutical Preparations | 83.3% | View → |
| BYND | BEYOND MEAT, INC. | -- | $1.79B | Food and Kindred Products | 79.5% | View → |
| CFOR | CapForce Inc. | -- | — | — | 78.2% | View → |
| ZVRA | ZEVRA THERAPEUTICS, INC. | -- | $640.50M | Pharmaceutical Preparations | 78.2% | View → |
| WDLF | Decentral Life, Inc. | -- | — | Finance Services | 77.0% | View → |
| FXA | Invesco CurrencyShares Australian Dollar Trust | -- | $84.16M | Commodity Contracts Brokers & Dealers | 74.2% | View → |
| NNNN | Anbio Biotechnology | -- | $247.62M | In Vitro & In Vivo Diagnostic Substances | 74.1% | View → |
| HGAS | Global Gas Corp | -- | — | Industrial Inorganic Chemicals | 73.7% | View → |
| WIMI | WiMi Hologram Cloud Inc. | -- | $12.38M | Services-Prepackaged Software | 73.2% | View → |
| WDC | WESTERN DIGITAL CORP | -- | $160.25B | Computer Storage Devices | 72.9% | View → |
Page 1 of 47 · 927 total